Index of /assets/plug-in/jquery-validation/src/additional

 NameLast modifiedSizeDescription

 Parent Directory   -  
 abaRoutingNumber.js 2019-01-04 00:29 875  
 accept.js 2019-01-04 00:29 1.4K 
 additional.js 2019-01-04 00:29 1.0K 
 alphanumeric.js 2019-01-04 00:29 182  
 bankaccountNL.js 2019-01-04 00:29 753  
 bankorgiroaccountNL.js 2019-01-04 00:29 314  
 bic.js 2019-01-04 00:29 1.0K 
 cifES.js 2019-01-04 00:29 3.1K 
 cnhBR.js 2019-01-04 00:29 1.2K 
 cnpjBR.js 2019-01-04 00:29 1.7K 
 cpfBR.js 2019-01-04 00:29 1.7K 
 creditcard.js 2019-01-04 00:29 909  
 creditcardtypes.js 2019-01-04 00:29 1.9K 
 currency.js 2019-01-04 00:29 1.3K 
 dateFA.js 2019-01-04 00:29 258  
 dateITA.js 2019-01-04 00:29 1.2K 
 dateNL.js 2019-01-04 00:29 219  
 extension.js 2019-01-04 00:29 431  
 giroaccountNL.js 2019-01-04 00:29 261  
 greaterThan.js 2019-01-04 00:29 421  
 greaterThanEqual.js 2019-01-04 00:29 442  
 iban.js 2019-01-04 00:29 3.8K 
 integer.js 2019-01-04 00:29 181  
 ipv4.js 2019-01-04 00:29 283  
 ipv6.js 2019-01-04 00:29 1.0K 
 lessThan.js 2019-01-04 00:29 408  
 lessThanEqual.js 2019-01-04 00:29 429  
 lettersonly.js 2019-01-04 00:29 158  
 letterswithbasicpunc.js2019-01-04 00:29 192  
 maxfiles.js 2019-01-04 00:29 382  
 maxsize.js 2019-01-04 00:29 502  
 maxsizetotal.js 2019-01-04 00:29 557  
 mobileNL.js 2019-01-04 00:29 246  
 mobileRU.js 2019-01-04 00:29 299  
 mobileUK.js 2019-01-04 00:29 946  
 netmask.js 2019-01-04 00:29 333  
 nieES.js 2019-01-04 00:29 1.3K 
 nifES.js 2019-01-04 00:29 823  
 nipPL.js 2019-01-04 00:29 582  
 nisBR.js 2019-01-04 00:29 1.5K 
 notEqualTo.js 2019-01-04 00:29 244  
 nowhitespace.js 2019-01-04 00:29 158  
 pattern.js 2019-01-04 00:29 593  
 phoneNL.js 2019-01-04 00:29 323  
 phonePL.js 2019-01-04 00:29 1.0K 
 phoneUK.js 2019-01-04 00:29 1.0K 
 phoneUS.js 2019-01-04 00:29 715  
 phonesUK.js 2019-01-04 00:29 1.1K 
 postalCodeCA.js 2019-01-04 00:29 570  
 postalcodeBR.js 2019-01-04 00:29 292  
 postalcodeIT.js 2019-01-04 00:29 209  
 postalcodeNL.js 2019-01-04 00:29 194  
 postcodeUK.js 2019-01-04 00:29 494  
 require_from_group.js 2019-01-04 00:29 1.4K 
 skip_or_fill_minimum.js2019-01-04 00:29 1.7K 
 statesUS.js 2019-01-04 00:29 2.3K 
 strippedminlength.js 2019-01-04 00:29 267  
 time.js 2019-01-04 00:29 211  
 time12h.js 2019-01-04 00:29 221  
 url2.js 2019-01-04 00:29 1.3K 
 vinUS.js 2019-01-04 00:29 1.3K 
 zipcodeUS.js 2019-01-04 00:29 180  
 ziprange.js 2019-01-04 00:29 208  

Apache Server at www.profelasers.com Port 443