Index of /assets/plug-in/jquery-validation/src/additional

 NameLast modifiedSizeDescription

 Parent Directory   -  
 lettersonly.js 2019-01-04 00:29 158  
 nowhitespace.js 2019-01-04 00:29 158  
 zipcodeUS.js 2019-01-04 00:29 180  
 integer.js 2019-01-04 00:29 181  
 alphanumeric.js 2019-01-04 00:29 182  
 letterswithbasicpunc.js2019-01-04 00:29 192  
 postalcodeNL.js 2019-01-04 00:29 194  
 ziprange.js 2019-01-04 00:29 208  
 postalcodeIT.js 2019-01-04 00:29 209  
 time.js 2019-01-04 00:29 211  
 dateNL.js 2019-01-04 00:29 219  
 time12h.js 2019-01-04 00:29 221  
 notEqualTo.js 2019-01-04 00:29 244  
 mobileNL.js 2019-01-04 00:29 246  
 dateFA.js 2019-01-04 00:29 258  
 giroaccountNL.js 2019-01-04 00:29 261  
 strippedminlength.js 2019-01-04 00:29 267  
 ipv4.js 2019-01-04 00:29 283  
 postalcodeBR.js 2019-01-04 00:29 292  
 mobileRU.js 2019-01-04 00:29 299  
 bankorgiroaccountNL.js 2019-01-04 00:29 314  
 phoneNL.js 2019-01-04 00:29 323  
 netmask.js 2019-01-04 00:29 333  
 maxfiles.js 2019-01-04 00:29 382  
 lessThan.js 2019-01-04 00:29 408  
 greaterThan.js 2019-01-04 00:29 421  
 lessThanEqual.js 2019-01-04 00:29 429  
 extension.js 2019-01-04 00:29 431  
 greaterThanEqual.js 2019-01-04 00:29 442  
 postcodeUK.js 2019-01-04 00:29 494  
 maxsize.js 2019-01-04 00:29 502  
 maxsizetotal.js 2019-01-04 00:29 557  
 postalCodeCA.js 2019-01-04 00:29 570  
 nipPL.js 2019-01-04 00:29 582  
 pattern.js 2019-01-04 00:29 593  
 phoneUS.js 2019-01-04 00:29 715  
 bankaccountNL.js 2019-01-04 00:29 753  
 nifES.js 2019-01-04 00:29 823  
 abaRoutingNumber.js 2019-01-04 00:29 875  
 creditcard.js 2019-01-04 00:29 909  
 mobileUK.js 2019-01-04 00:29 946  
 phoneUK.js 2019-01-04 00:29 1.0K 
 phonePL.js 2019-01-04 00:29 1.0K 
 ipv6.js 2019-01-04 00:29 1.0K 
 bic.js 2019-01-04 00:29 1.0K 
 additional.js 2019-01-04 00:29 1.0K 
 phonesUK.js 2019-01-04 00:29 1.1K 
 dateITA.js 2019-01-04 00:29 1.2K 
 cnhBR.js 2019-01-04 00:29 1.2K 
 currency.js 2019-01-04 00:29 1.3K 
 vinUS.js 2019-01-04 00:29 1.3K 
 url2.js 2019-01-04 00:29 1.3K 
 nieES.js 2019-01-04 00:29 1.3K 
 accept.js 2019-01-04 00:29 1.4K 
 require_from_group.js 2019-01-04 00:29 1.4K 
 nisBR.js 2019-01-04 00:29 1.5K 
 skip_or_fill_minimum.js2019-01-04 00:29 1.7K 
 cnpjBR.js 2019-01-04 00:29 1.7K 
 cpfBR.js 2019-01-04 00:29 1.7K 
 creditcardtypes.js 2019-01-04 00:29 1.9K 
 statesUS.js 2019-01-04 00:29 2.3K 
 cifES.js 2019-01-04 00:29 3.1K 
 iban.js 2019-01-04 00:29 3.8K 

Apache Server at www.profelasers.com Port 443